16 ACL080 CLO Common Assessments for eLumen
Course Learning Outcomes:
Upon successful completion of this course, the student will be able to:
- Employ strategies to encounter, learn and apply unfamiliar words, definitions, and concepts.
- Write using standard grammar and mechanics.
- Demonstrate reading comprehension of narrative and expository texts.
- Demonstrate understanding of the writing process through at least one multi-paragraph work using appropriate technology.
- Demonstrate basic metacognitive and critical thinking skills through reading and writing.
CLO Measurement and Reporting
Use the measurement described below to assess each of your students for each CLO. Record your data in eLumen. Access eLumen from the icon on the dashboard of your My Pima page. Select your class by CRN. Mark each student as exceeds criteria, meets criteria or fails to meet criteria based on the standards explained below. Each CLO has different standards.
CLO | Assessment | Standards |
1 | A quiz or test on 100 or more words. Instructors may select or create tests at their discretion. | Exceeds (4) 66-100%, Meets (3) 65%, Does not meet (2) 0-64%, Does not meet (1) did not take assessment, N/A registered but not attending |
2 | Essay rubric criteria 1-3 | Exceeds (4) >20 points, Meets (3) 20 points, Does not meet (2)<20 points, Does not meet (1) did not turn in assignment, N/A registered but not attending |
3 | A test or tests with literal and interpretive questions on both narrative and expository texts. May be a variety of formats including True/False, Multiple Choice, short essay (paragraph) or a combination thereof. Instructors may select or create tests at their discretion. | Exceeds (4) 71-100%, Meets (3) 70%, Does not meet (2) 0-69%. Does not meet (1) did not take assessment. N/A registered but not attending |
4 | Essay rubric criteria 4-10 | Exceeds (4) >50 points, Meets (3) 50 points, Does not meet (2) <50 points, Does not meet (1) did not complete assignment, N/A registered but not attending |
5 | Information Literacy Project Rubric | Exceeds (4) >70 points, Meets (3) 70 points, Does not meet (2) <70 points, Does not meet (1) did not complete assignment, N/A |
ACL080 Essay Rubric
Yes (10) | Somewhat (5) | No (0) | |
Contains a variety of sentence types | |||
Uses standard grammar | |||
Uses basic punctuation and capitalization correctly* | |||
Has an introduction with thesis statement or central point | |||
Has body paragraphs with topic sentences | |||
opic sentences support thesis/central point | |||
Has a minimum of three sentences that support each topic sentence | |||
Has a conclusion that restates the thesis/central point | |||
Uses transitions and syntax in order to create flow and send an organized, comprehensible message | |||
Has been revised considering feedback |
* Basic punctuation includes use of apostrophes for possession and contractions, end punctuation, comma use in lists and in compound and complex sentences. Basic capitalization includes capitals at the beginning of sentences and of proper nouns.
ACL080 Information Literacy Project Rubric
Yes (20) | Somewhat (10) | No (0) | |
Clear, relevant, and appropriate thesis statement and/or research question | |||
Based on a minimum of three different research sources of different types which are appropriate for topic* | |||
Sources evaluated for authority, bias, and credibility | |||
Effectively integrates own ideas with others’ texts | |||
Typed and formatted following current MLA guidelines |
*may include but is not limited to websites, periodicals, books, encyclopedias, documentaries, and interviews